HA1: low molecular weight sodium hyaluronate;
AcHA: acetylated sodium hyaluronate
Figure 2: Free radical scavenging rate of sodium acetylated hyaluronate
3.Anti-inflammatory repair The anti-inflammatory ability was determined by the enzyme-linked immunosorbent method. Studies have shown that 1µg/mL lipopolysaccharide (LPS) can stimulate HaCaT cells to produce pro-inflammatory factors, and the ability of the raw materials to inhibit the level of inflammatory factors was tested by ELISA. As shown in Figure 3, compared with ordinary hyaluronic acid, the expression of 1L-1α in the acetylated hyaluronic acid group was significantly reduced, and the test showed that AcHA has a significant ability to inhibit inflammatory factors. HA2: acetylated sodium hyaluronate; HA3: conventional molecular weight sodium hyaluronate: Figure 3: Expression of 1L-1α in cells in different samplesProduct name | Acetylated sodium hyaluronate | |
Product description | White or yellowish powder or granule | |
Product Benefits | Super moisturizing, AcHA has much higher moisturizing properties than glycerin and ordinary HA;Scavenging free radicals, anti-oxidation and anti-aging, AcHA has the ability to scavenge DPPH free radicals, and exceeds the conventional molecular weight free radical scavenging level; Inhibiting inflammation and repairing, AcHA has obvious ability to inhibit inflammatory factors compared with ordinary hyaluronic acid; | |
Product specification | Identification | A.Infrared absorption spectrophotometry |
B.A color reaction occurs with uronic acids | ||
C.It gives reaction(a)of sodium | ||
Acetyl content |
23.0-29.0% |
|
pH |
5.0-7.0 |
|
Loss on drying |
≤10.0% |
|
Residue on Ignition |
11.0%-16.0% |
|
Intrinsic viscosity |
0.50-2.80dL/g |
|
Heavy metal (as Pb) |
≤20ppm |
|
Arsenic |
≤2.0ppm |
|
Nitrogen content |
2.0-3.0% |
|
Bacteria counts |
≤100CFU/g |
|
Molds & Yeasts |
≤30CFU/g |
|
Staphylococcus aureus |
Negative/g |
|
Pseudomonas aeruginosa |
Negative/g |
|
Storage Conditions | Store in airtight, shaded room temperature. | |
Packing |
According to customer requirements |
|
Shelf life | Two years (unopened packaging) |